Free
Try it on real roofs before you pay anything.
No card needed
- 10 rooftop designs in total
- 1 user
- Lead Rooftops
- AI Roof Designer
- Savings Quote with PDF and WhatsApp share
Priced per user per month, sized like the systems you install. Start with 10 rooftops free, with no time limit and no card.
Try it on real roofs before you pay anything.
No card needed
For an owner-run installer doing a few homes a month.
Billed yearly in USD
For growing installers with sales, design and install teams.
Billed yearly in USD
For large EPCs, distributors and partner networks.
Billed yearly in USD
For the 3 kW plan when a busy month needs more roofs. Credits do not expire.
On the 10 kW plan. Partners submit leads and follow only their own customers.
On the 10 kW plan, for every plant beyond the 50 included.
| Feature | Free | 3 kW | 10 kW | 100 kW |
|---|---|---|---|---|
| Design and sales | ||||
| Rooftop designs | 10 total | 30 / month | Unlimited | Unlimited |
| Lead Rooftops | ||||
| AI Roof Designer with shade check | ||||
| Savings Quote PDF and WhatsApp share | ||||
| Your branding on quotes | ||||
| Compare system sizes on one quote | ||||
| Projects | ||||
| Subsidy File | ||||
| Install Tracker with crew photos | ||||
| Net-meter step tracking | ||||
| Handover pack | ||||
| After handover | ||||
| Plant Monitor | Up to 50 plants | Unlimited | ||
| Service Desk and AMCs | ||||
| Monthly customer generation report | ||||
| Team and partners | ||||
| Users | 1 | 1 | Up to 15 | Unlimited |
| Channel-partner logins | Add-on | Partner portal | ||
| API access | ||||
| Onboarding | Guides | Guides | Video call | Dedicated |
Slide a customer's monthly bill and see the system it points to. Then let Swarnprabhas design the real roof, free for your first 10.
Rough guide at about ₹10 a unit and about 112 units per kW a month in Pune. A real quote uses the actual roof, shade, tariff and location.